Week of Jul 4, 2022
Jul 4, 2022 – Jul 10, 2022
Jul 4, 2022 – Jul 10, 2022
New Deals
127
Avg Price
$354,947
Avg MRR
$34,077
| Source | Deals | Avg Price |
|---|---|---|
| Shopify Exchange | 65 | $14,869 |
| Microacquire | 20 | $1,522,358 |
| SideProjectors | 16 | $24,506 |
| Flippa | 12 | $5,665 |
| Empire Flippers | 10 | $1,149,685 |
| IndieMaker | 2 | $29,500 |
| AcquireBase | 1 | $5,000 |
| Website Properties | 1 | $964,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account