Week of May 30, 2022
May 30, 2022 – Jun 5, 2022
May 30, 2022 – Jun 5, 2022
New Deals
161
Avg Price
$336,694
Avg MRR
$24,621
| Source | Deals | Avg Price |
|---|---|---|
| Shopify Exchange | 70 | $38,560 |
| Microacquire | 40 | $1,031,355 |
| SideProjectors | 18 | $91,260 |
| Flippa | 17 | $1,508 |
| Empire Flippers | 10 | $652,139 |
| FE International | 3 | $946,000 |
| AcquireBase | 3 | $36,666 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account