Week of Apr 4, 2022
Apr 4, 2022 – Apr 10, 2022
Apr 4, 2022 – Apr 10, 2022
New Deals
175
Avg Price
$257,520
Avg MRR
$32,120
| Source | Deals | Avg Price |
|---|---|---|
| Shopify Exchange | 84 | $10,445 |
| Flippa | 29 | $672 |
| Microacquire | 24 | $651,750 |
| SideProjectors | 13 | $7,695 |
| Empire Flippers | 13 | $457,901 |
| Microns | 7 | $33,248 |
| FE International | 3 | $4,542,667 |
| AcquireBase | 1 | $1,300,000 |
| Acquisitions Direct | 1 | $6,800,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account