Week of Mar 14, 2022
Mar 14, 2022 – Mar 20, 2022
Mar 14, 2022 – Mar 20, 2022
New Deals
201
Avg Price
$722,236
Avg MRR
$95,905
| Source | Deals | Avg Price |
|---|---|---|
| Shopify Exchange | 116 | $3,125 |
| Flippa | 27 | $4,592 |
| Microacquire | 23 | $790,802 |
| Empire Flippers | 13 | $491,389 |
| SideProjectors | 10 | $7,324 |
| Microns | 5 | $18,600 |
| FE International | 4 | $512,500 |
| Website Properties | 2 | $57,650,000 |
| Acquisitions Direct | 1 | $440,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account