Week of Jan 31, 2022
Jan 31, 2022 – Feb 6, 2022
Jan 31, 2022 – Feb 6, 2022
New Deals
205
Avg Price
$334,104
Avg MRR
$19,375
| Source | Deals | Avg Price |
|---|---|---|
| Shopify Exchange | 74 | $10,558 |
| Microacquire | 49 | $752,421 |
| SideProjectors | 28 | $4,245 |
| Flippa | 25 | $1,216 |
| Empire Flippers | 10 | $370,219 |
| AcquireBase | 6 | $5,633 |
| Microns | 5 | $20,560 |
| Website Properties | 4 | $2,261,250 |
| FE International | 4 | $4,039,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account