Week of Dec 27, 2021
Dec 27, 2021 – Jan 2, 2022
Dec 27, 2021 – Jan 2, 2022
New Deals
250
Avg Price
$855,348
Avg MRR
$48,485
| Source | Deals | Avg Price |
|---|---|---|
| Shopify Exchange | 73 | $7,124 |
| Flippa | 58 | $688 |
| Microacquire | 53 | $2,370,090 |
| AcquireBase | 35 | $187,640 |
| SideProjectors | 15 | $3,543 |
| Empire Flippers | 12 | $321,140 |
| Website Properties | 2 | $30,282,500 |
| Microns | 1 | $5,000 |
| FE International | 1 | $24,000,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account