Week of May 24, 2021
May 24, 2021 – May 30, 2021
May 24, 2021 – May 30, 2021
New Deals
876
Avg Price
$97,355
Avg MRR
$25,988
| Source | Deals | Avg Price |
|---|---|---|
| Flippa | 571 | $1,743 |
| Shopify Exchange | 165 | $1,856 |
| Empire Flippers | 109 | $577,198 |
| SideProjectors | 22 | $3,092 |
| Website Properties | 4 | $550,000 |
| FE International | 3 | $5,964,333 |
| Acquisitions Direct | 1 | $855,000 |
| IndieMaker | 1 | $5,000 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account