Week of Aug 31, 2020
Aug 31, 2020 – Sep 6, 2020
Aug 31, 2020 – Sep 6, 2020
New Deals
879
Avg Price
$6,964
Avg MRR
$6,925
| Source | Deals | Avg Price |
|---|---|---|
| Flippa | 593 | $6,273 |
| Shopify Exchange | 264 | $655 |
| SideProjectors | 10 | $43,578 |
| Empire Flippers | 7 | $211,801 |
| IndieMaker | 3 | $12,503 |
| FE International | 2 | $154,500 |
Join hundreds of investors who receive curated deal alerts from 15+ marketplaces — daily, weekly, or monthly.
Create Free Account